Leaderboard
High-Prep
Problem Statement | Aryans | Nawabs | Kshatriyas | Peshwas | Shauryas |
---|
OptiParse | 20 | 100 | 65 | 35 | 10 |
ATOM | 20 | 65 | 35 | 100 | 10 |
FinVision | 0 | 0 | 0 | 0 | 0 |
AutoNormie | 15 | 0 | 63.33 | 63.33 | 63.33 |
Total | 55 | 165 | 163.32999999999998 | 198.32999999999998 | 83.33 |
Mid-Prep
Problem Statement | Aryans | Nawabs | Kshatriyas | Peshwas | Shauryas |
---|
Do I Know You? | 42 | 0 | 0 | 70 | 21 |
GeoMatrix | 24.5 | 45.5 | 14 | 70 | 7 |
BitWiz | 14 | 24.5 | 45.5 | 70 | 7 |
Overtime | 14 | 70 | 24.5 | 45.5 | 7 |
AstroExplorer | 24.5 | 70 | 45.5 | 7 | 14 |
Total | 119 | 210 | 129.5 | 262.5 | 56 |
Low-Prep
Problem Statement | Aryans | Nawabs | Kshatriyas | Peshwas | Shauryas |
---|
WingWhiz | 5 | 50 | 17.5 | 32.5 | 10 |
Make me a Market | 10 | 50 | 17.5 | 32.5 | 5 |
SculptVerse | 50 | 10 | 32.5 | 17.5 | 7.5 |
Total | 65 | 110 | 67.5 | 82.5 | 22.5 |
On Spot Title | Aryans | Nawabs | Kshatriyas | Peshwas | Shauryas |
---|
Let's Fly !! | 5.25 | 28.875 | 28.875 | 12.25 | 5.25 |
AstroBlitz | 22.75 | 35 | 7 | 12.25 | 3.5 |
Celestial Detective | 35 | 22.75 | 12.25 | 7 | 5.25 |
Communicator's Connundrum | 0 | 21 | 10.5 | 35 | 0 |
Sculpting Space | 0 | 35 | 21 | 5.25 | 10.5 |
ElectroBeat | 12.25 | 35 | 7 | 22.75 | 3.5 |
Volatility Voyage | 0 | 35 | 21 | 5.25 | 10.5 |
Luck or Logic | 12.25 | 22.75 | 35 | 3.5 | 7 |
ShaderCraft | 35 | 12.25 | 7 | 22.75 | 3.5 |
PhotoMotion | 7 | 35 | 12.25 | 22.75 | 3.5 |
Consumer Connect | 22.75 | 35 | 12.25 | 3.5 | 7 |
Mindful pick | 7 | 35 | 3.5 | 22.75 | 12.25 |
grep the Onspot | 7 | 12.25 | 35 | 22.75 | 3.5 |
Cryptic Madness | 3.5 | 14 | 35 | 14 | 14 |
Yranib | 23.3345 | 23.3345 | 7 | 23.3345 | 3.5 |
CADastrophe | 9.625 | 22.75 | 35 | 9.625 | 3.5 |
ROSCam | 3.5 | 9.625 | 22.75 | 35 | 9.625 |
Published !! | 0 | 35 | 10.5 | 21 | 5.25 |
Physics Bowl | 7 | 14 | 45.5 | 24.5 | 70 |
Total | 213.2095 | 483.5845 | 368.375 | 325.2095 | 181.125 |
SNT Code Title | Aryans | Nawabs | Kshatriyas | Peshwas | Shauryas |
---|
TBD | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
INNOVATE
QUEST
INSIGHT
ON SPOTS
SNT CODE