Leaderboard
ZENITH
Problem Statement | Aryans | Nawabs | Kshatriyas | Peshwas | Shauryas |
---|
10 Days Over Kanpur | 0 | 0 | 0 | 0 | 0 |
BOLT - Book Oriented Limit Trader | 0 | 0 | 0 | 0 | 0 |
Did You Stop Talking? | 0 | 0 | 0 | 0 | 0 |
Final Destination | 0 | 0 | 0 | 0 | 0 |
GlideQuest | 0 | 0 | 0 | 0 | 0 |
How I Met My Computer | 0 | 0 | 0 | 0 | 0 |
NetZero VR: The IITK Climate Quest | 0 | 0 | 0 | 0 | 0 |
PharmaVate | 0 | 0 | 0 | 0 | 0 |
Smartphone-Based Road Distress Detection | 0 | 0 | 0 | 0 | 0 |
StellarMorph | 0 | 0 | 0 | 0 | 0 |
TheDrive | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
On Spot Title | Aryans | Nawabs | Kshatriyas | Peshwas | Shauryas |
---|
TBD | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
SNT Code Title | Aryans | Nawabs | Kshatriyas | Peshwas | Shauryas |
---|
Scavenger Hunt | 48 | 38 | 44 | 46 | 38 |
FAC_41 | 10 | 100 | 35 | 65 | 20 |
Robotics_81 | 65 | 100 | 35 | 10 | 20 |
Aeromodelling_01 | 10 | 100 | 20 | 35 | 65 |
Aeromodelling_02 | 100 | 65 | 20 | 35 | 35 |
Pclub_71 | 65 | 100 | 35 | 20 | 10 |
ICG_61 | 20 | 100 | 65 | 35 | 10 |
Scimathsoc_92 | 100 | 65 | 10 | 20 | 35 |
Pclub_73 | 10 | 100 | 65 | 35 | 20 |
Astronomy_11 | 10 | 20 | 100 | 35 | 65 |
Robotics_82 | 10 | 100 | 35 | 65 | 20 |
Scimathsoc_91 | 10 | 35 | 20 | 100 | 65 |
Pclub_72 | 0 | 0 | 0 | 0 | 0 |
Gamedev_51 | 20 | 100 | 65 | 35 | 10 |
FAC_42 | 20 | 35 | 100 | 61.75 | 0 |
Astronomy_12 | 35 | 65 | 20 | 100 | 10 |
ICG_62 | 0 | 45 | 90 | 76.5 | 63 |
Pclub_74 | 65 | 100 | 100 | 100 | 0 |
Eclub_31 | 0 | 100 | 65 | 35 | 0 |
BCS_22 | 0 | 0 | 0 | 0 | 0 |
Total | 120.36 | 209.71 | 161.10 | 158.5 | 93.26 |
ZENITH
ON SPOTS
SNT CODE